Rotating Image

Strike Moments

Fighter Tier Set Series Highlight Type Weight Class Edition Size Unopened Burned Owned $ Floor
Chris Barnett Common Base 0 KO/TKO Heavyweight 23970 467 5679 17824 2
Julio Arce Common Base 0 KO/TKO Featherweight 23970 430 6266 17274 2
Edson Barboza Common Base 0 KO/TKO Featherweight 23970 444 6876 16650 2
Cheyanne Buys Common Base 0 KO/TKO Strawweight 23970 446 5934 17590 1
Michael Chandler Common Base 0 KO/TKO Lightweight 23970 444 3191 20335 1
Khamzat Chimaev Common Base 0 Submission Welterweight 23970 440 3940 19590 2
Alessio Di Chirico Common Base 0 KO/TKO Middleweight 23970 448 6529 16993 1
Justin Gaethje Common Base 0 Striking Lightweight 23970 474 5465 18031 2
Ciryl Gane Common Base 0 KO/TKO Heavyweight 23970 435 6173 17362 4
Ian Garry Common Base 0 KO/TKO Welterweight 23970 443 5612 17915 3
Dan Ige Common Base 0 KO/TKO Featherweight 23970 445 7118 16407 3
Kai Kara-France Common Base 0 KO/TKO Flyweight 23970 421 5257 18292 2
Robbie Lawler Common Base 0 KO/TKO Middleweight 23970 417 5884 17669 2
Derrick Lewis Common Base 0 KO/TKO Heavyweight 23970 450 5560 17960 7
Li Jingliang Common Base 0 KO/TKO Welterweight 23970 481 5173 18316 2
Terrance McKinney Common Base 0 KO/TKO Lightweight 23970 454 3490 20026 2
Alex Morono Common Base 0 KO/TKO Welterweight 23970 455 7253 16262 4
Francis Ngannou Common Base 0 KO/TKO Heavyweight 23970 450 2403 21117 2
Kennedy Nzechukwu Common Base 0 KO/TKO Light heavyweight 23970 462 7173 16335 11
Paddy Pimblett Common Base 0 KO/TKO Lightweight 23970 435 5117 18418 2
Jiri Prochazka Common Base 0 KO/TKO Light heavyweight 23970 461 2641 20868 2
Aleksandar Rakic Common Base 0 KO/TKO Light heavyweight 23970 452 5492 18026 2
Luke Sanders Common Base 0 KO/TKO Bantamweight 23970 425 5576 17969 1
Ilia Topuria Common Base 0 KO/TKO Featherweight 23970 441 6196 17333 4
Tai Tuivasa Common Base 0 KO/TKO Heavyweight 23970 425 4723 18822 2
Jamahal Hill Common Base 1 KO/TKO Light heavyweight 12000 567 3073 8360 1
Nate Diaz Common The 209 1 KO/TKO Lightweight 5000 180 328 4492 2
Sean O'Malley Common Lights Out 1 KO/TKO Bantamweight 5000 97 169 4734 3
Matt Schnell Common Base 1 Striking Flyweight 12000 305 6202 5493 1
Misha Cirkunov Common Base 1 Submission Light heavyweight 12000 647 4302 7051 2
Molly McCann Common Base 1 KO/TKO Flyweight 10000 314 4624 5062 1
Vanessa Demopoulos Common Base 1 Submission Strawweight 12000 650 3794 7556 1
Aljamain Sterling Common Base 1 Submission Bantamweight 5000 129 1461 3410 1
Gregory Rodrigues Common Base 1 KO/TKO Middleweight 12000 697 3901 7402 1
Matt Frevola Common Base 1 KO/TKO Lightweight 12000 558 4561 6881 1
Said Nurmagomedov Common Base 1 Submission Bantamweight 12000 685 2656 8659 1
Viacheslav Borshchev Common Base 1 KO/TKO Lightweight 12000 636 3955 7409 1
Randy Brown Common Base 1 KO/TKO Welterweight 12000 345 6208 5447 2
Tony Ferguson Common Tapped 1 Submission Lightweight 7500 301 2938 4261 1
Jamie Pickett Common Base 1 Striking Middleweight 12000 600 3863 7537 1
Calvin Kattar Common Base 1 Striking Featherweight 12000 732 4006 7262 1
Andrea Lee Common Base 1 Grappling Flyweight 12000 371 6321 5308 1
Yair Rodríguez Common Base 1 KO/TKO Featherweight 10000 830 5238 3932 1
Nicholas Maximov Common Base 1 Grappling Middleweight 12000 307 5568 6125 1
Zabit Magomedsharipov Common Tapped 1 Submission Featherweight 7500 253 2965 4282 1
Gunnar Nelson Common Dojo 1 Striking Welterweight 6000 205 1108 4687 1
Tracy Cortez Common Base 1 Grappling Flyweight 12000 303 5911 5786 1
Ryan Hall Common Tapped 1 Submission Lightweight 7500 279 3641 3580 1
Dustin Poirier Common Base 1 KO/TKO Lightweight 10000 802 5077 4121 2
Pedro Munhoz Common Base 1 KO/TKO Bantamweight 10000 246 4044 5710 1
Robert Whittaker Common Dojo 1 KO/TKO Middleweight 6000 230 1884 3886 1
Jack Della Maddalena Common Base 1 KO/TKO Welterweight 12000 584 3438 7978 1
Stipe Miocic Common Lights Out 1 KO/TKO Heavyweight 5000 222 756 4022 2
Darren Till Common Base 1 KO/TKO Welterweight 10000 321 4424 5255 1
Song Yadong Common Lights Out 1 KO/TKO Bantamweight 5000 253 947 3800 1
Joe Lauzon Common Base 1 KO/TKO Lightweight 12000 323 6003 5674 1
Julian Marquez Common Base 1 Submission Middleweight 10000 351 6003 3646 1
Rafael Fiziev Common Base 1 KO/TKO Lightweight 5000 0 2339 2661 2
Amanda Ribas Common Base 1 Submission Strawweight 12000 343 6461 5196 1
Manon Fiorot Common Dojo 1 KO/TKO Flyweight 6000 250 1801 3949 1
Nick Diaz Common The 209 1 Submission Welterweight 5000 204 653 4143 1
Chas Skelly Common Base 1 KO/TKO Featherweight 12000 645 4181 7174 1
Shavkat Rakhmonov Common Tapped 1 Submission Welterweight 7500 239 1561 5700 2
Marina Rodriguez Common Base 1 KO/TKO Strawweight 12000 618 3928 7454 1
Rashad Evans Common Icons 1 KO/TKO Light heavyweight 7000 254 2720 4026 1
Bruno Silva Common Base 1 KO/TKO Middleweight 12000 618 4360 7022 1
Jake Collier Common Base 1 Submission Heavyweight 12000 656 4295 7049 1
Bo Nickal Common Base 1 Submission Middleweight 5000 128 748 4124 2
Giga Chikadze Common Dojo 1 KO/TKO Featherweight 6000 200 2200 3600 1
Miesha Tate Common Base 1 Striking Bantamweight 10000 263 4034 5703 1
Chase Hooper Common Base 1 Submission Featherweight 10000 342 6121 3537 1
Joel Álvarez Common Base 1 KO/TKO Lightweight 12000 617 4675 6708 2
Brian Ortega Common Base 1 KO/TKO Featherweight 6104 0 711 5393 1
Khabib Nurmagomedov Common Base 1 KO/TKO Lightweight 12000 548 431 11021 2
Wellington Turman Common Base 1 Striking Middleweight 12000 657 4041 7302 1
Beneil Dariush Common Lights Out 1 KO/TKO Lightweight 5000 234 1096 3670 1
Forrest Griffin Common Icons 1 Submission Light heavyweight 7000 328 2515 4157 1
Gloria De Paula Common Base 1 Grappling Strawweight 12000 588 4181 7231 1
Alex Oliveira Common Base 1 Striking Welterweight 12000 640 4230 7130 1
Andre Muniz Common Base 1 Submission Middleweight 12000 653 3824 7523 1
Andre Petroski Common Base 1 KO/TKO Middleweight 12000 306 6169 5525 1
Josh Emmett Common Lights Out 1 KO/TKO Featherweight 5000 224 1198 3578 1
Angela Hill Common Base 1 Striking Strawweight 12000 333 6419 5248 1
Anthony Johnson Common Lights Out 1 KO/TKO Light heavyweight 5000 70 1805 3125 2
Arman Tsarukyan Common Base 1 KO/TKO Lightweight 12000 564 3485 7951 1
Bryce Mitchell Common Base 1 Grappling Featherweight 12000 636 3716 7648 1
Jan Blachowicz Common Base 1 Striking Light heavyweight 12000 317 5625 6058 1
Brock Lesnar Common Base 1 Striking Heavyweight 5000 236 733 4031 1
Yan Xiaonan Common Base 1 Striking Strawweight 12000 672 3502 7826 1
Andrei Arlovski Common Base 1 KO/TKO Heavyweight 10000 369 6239 3392 2
Cody Garbrandt Common Base 1 KO/TKO Bantamweight 10000 275 4268 5457 1
Chris Curtis Common Base 1 KO/TKO Middleweight 12000 679 3913 7408 1
Charles Oliveira Common Base 1 Submission Lightweight 12000 628 3178 8194 1
Chan Sung Jung Common Tapped 1 Submission Featherweight 7500 297 3398 3805 1
Chad Anheliger Common Base 1 KO/TKO Bantamweight 12000 626 3845 7529 1
Minotauro Nogueira Rare PRIDE FC 1 Submission Heavyweight 1364 0 344 1020 7
Stipe Miocic Rare Base 1 KO/TKO Heavyweight 1256 0 84 1172 4
Bobby Green Rare Base 1 Striking Lightweight 1500 85 104 1311 6
Jon Jones Rare Base 1 KO/TKO Light heavyweight 950 40 36 874 23
Stephen Thompson Rare Dojo 1 KO/TKO Welterweight 980 15 69 896 7
Khamzat Chimaev Rare Base 1 Striking Welterweight 336 0 1 335 169
Mirko Cro Cop Rare PRIDE FC 1 KO/TKO Openweight 500 34 42 424 32
Leon Edwards Rare Base 1 KO/TKO Welterweight 1400 27 45 1328 5
Bas Rutten Rare Dojo 1 KO/TKO Heavyweight 980 16 43 921 7
Uriah Hall Rare Dojo 1 KO/TKO Middleweight 980 18 37 925 7
Tai Tuivasa Rare Base 1 KO/TKO Heavyweight 1500 96 50 1354 5
Michel Pereira Rare Base 1 KO/TKO Welterweight 1500 24 85 1391 5
Kevin Holland Rare Base 1 KO/TKO Middleweight 1500 73 178 1249 9
Colby Covington Rare Base 1 Grappling Welterweight 1500 94 110 1296 5
Nick Diaz Rare The 209 1 KO/TKO Welterweight 1420 36 21 1363 6
Shogun Rua Rare PRIDE FC 1 KO/TKO Middleweight 1364 0 293 1071 6
Jorge Masvidal Rare Base 1 KO/TKO Welterweight 1500 76 333 1091 19
Clay Guida Rare Base 1 Submission Lightweight 1500 80 118 1302 22
Max Holloway Rare Base 1 Submission Featherweight 1400 12 285 1103 7
Valentina Shevchenko Rare Lights Out 1 KO/TKO Flyweight 975 24 25 926 8
Johnny Walker Rare Base 1 KO/TKO Light heavyweight 1500 105 70 1325 5
Rafael Fiziev Rare Base 1 KO/TKO Lightweight 1500 77 114 1309 6
Sean O'Malley Rare Base 1 KO/TKO Bantamweight 1400 14 4 1382 10
Holly Holm Rare Base 1 KO/TKO Bantamweight 1500 25 144 1331 5
Rose Namajunas Rare Base 1 Submission Strawweight 1500 29 70 1401 6
Santiago Ponzinibbio Rare Base 1 KO/TKO Welterweight 1500 26 310 1164 6
Kazushi Sakuraba Rare PRIDE FC 1 Submission Openweight 950 47 174 729 8
Jim Miller Rare Base 1 KO/TKO Lightweight 1500 91 138 1271 6
Yair Rodríguez Rare Base 1 Striking Featherweight 810 0 97 713 6
Erin Blanchfield Rare Base 1 Submission Flyweight 750 0 49 701 6
Ignacio Bahamondes Rare Base 1 KO/TKO Lightweight 1500 77 94 1329 7
Glover Teixeira Rare Base 1 Submission Light heavyweight 857 0 77 780 5
Daniel Cormier Rare Icons 1 Submission Light heavyweight 1000 20 130 850 37
Marlon Vera Rare Base 1 KO/TKO Bantamweight 720 0 13 707 9
Nate Diaz Rare The 209 1 Submission Lightweight 1420 43 116 1261 11
Sean Strickland Rare Base 1 KO/TKO Catchweight 613 0 125 488 73
Islam Makhachev Rare Base 1 Submission Lightweight 1500 81 69 1350 18
Frank Mir Rare Tapped 1 Submission Heavyweight 1300 18 124 1158 5
Ian Garry Rare Base 1 KO/TKO Welterweight 599 0 2 597 29
Rafael Dos Anjos Rare Base 1 Submission Welterweight 1500 87 420 993 27
Michelle Waterson Rare Dojo 1 Striking Strawweight 980 21 146 813 18
Ji Yeon Kim Rare Base 1 KO/TKO Flyweight 1500 95 93 1312 5
Petr Yan Rare Base 1 KO/TKO Bantamweight 950 34 110 806 8
Tom Aspinall Rare Base 1 KO/TKO Heavyweight 1400 35 162 1203 10
Lerone Murphy Rare Base 1 KO/TKO Featherweight 800 19 81 700 7
Jared Cannonier Rare Base 1 KO/TKO Middleweight 1400 17 95 1288 5
Joaquin Buckley Rare Base 1 KO/TKO Middleweight 1500 84 140 1276 15
Justin Gaethje Rare Base 1 KO/TKO Lightweight 637 0 102 535 10
Sergei Pavlovich Rare Base 1 KO/TKO Heavyweight 700 22 132 546 13
Ion Cuțelaba Rare Base 1 KO/TKO Light heavyweight 1500 34 129 1337 5
Israel Adesanya Rare Base 1 KO/TKO Middleweight 1000 36 98 866 10
Dan Henderson Rare Lights Out 1 KO/TKO Middleweight 975 15 50 910 8
Ronda Rousey Rare Tapped 1 Submission Bantamweight 1300 29 38 1233 8
Henry Cejudo Rare Base 1 KO/TKO Bantamweight 1733 0 74 1659 4
Jamahal Hill Rare Base 1 KO/TKO Light heavyweight 1456 0 85 1371 6
Kevin Randleman Rare PRIDE FC 1 KO/TKO Heavyweight 800 45 110 645 14
Wanderlei Silva Rare PRIDE FC 1 KO/TKO Middleweight 650 37 66 547 35
Alexa Grasso Rare Base 1 Submission Flyweight 950 36 73 841 8
Anderson Silva Rare PRIDE FC 1 KO/TKO Middleweight 950 44 130 776 9
Conor McGregor Rare Base 1 KO/TKO Featherweight 1500 77 1 1422 48
Gilbert Burns Rare Base 1 KO/TKO Welterweight 398 0 8 390 34
Paddy Pimblett Rare Base 1 Submission Lightweight 721 0 6 715 15
Serghei Spivac Rare Base 1 Submission Heavyweight 1000 32 289 679 12
Cory Sandhagen Rare Base 1 KO/TKO Bantamweight 750 20 50 680 10
Ciryl Gane Rare Base 1 KO/TKO Heavyweight 578 0 17 561 11
Brandon Moreno Rare Base 1 Submission Flyweight 517 0 3 514 22
Kamaru Usman Rare Lights Out 1 KO/TKO Welterweight 500 12 1 487 36
Brock Lesnar Rare Base 1 Submission Heavyweight 750 29 9 712 10
Kennedy Nzechukwu Rare Base 1 KO/TKO Light heavyweight 426 0 32 394 18
Taila Santos Rare Base 1 Submission Flyweight 700 20 63 617 6
Donald Cerrone Rare Base 1 KO/TKO Welterweight 1500 31 285 1184 7
Don Frye Rare PRIDE FC 1 Striking Heavyweight 950 49 160 741 8
Edson Barboza Rare Base 1 KO/TKO Featherweight 323 0 2 321 47
Israel Adesanya Fandom Base 1 KO/TKO Middleweight 2361 0 13 2348 7
Alexander Volkanovski Fandom Base 1 KO/TKO Featherweight 3042 0 275 2767 4
Brandon Royval Fandom Base 1 Submission Flyweight 1042 0 106 936 6
Jiri Prochazka Fandom Base 1 Submission Light heavyweight 1603 0 26 1577 6
Zhang Weili Fandom Base 1 KO/TKO Strawweight 1169 0 57 1112 6
Alex Pereira Fandom Base 1 KO/TKO Middleweight 618 0 3 615 30
Brandon Moreno Fandom Base 1 KO/TKO Flyweight 655 0 6 649 17
Adrian Yanez Fandom Base 1 KO/TKO Bantamweight 2360 0 121 2239 3
Leon Edwards Fandom Base 1 KO/TKO Welterweight 553 0 85 468 149
Cheick Kongo Fandom Base 1 KO/TKO Heavyweight 797 0 20 777 8
Khamzat Chimaev Fandom Base 1 Submission Middleweight 580 0 1 579 19
Belal Muhammad Fandom Base 1 Submission Welterweight 723 0 8 715 10
Magomed Mustafaev Fandom Base 1 KO/TKO Lightweight 1265 0 120 1145 3
Islam Makhachev Fandom Base 1 Submission Lightweight 583 0 59 524 53
Frankie Edgar Fandom Base 1 KO/TKO Lightweight 1032 0 246 786 26
Curtis Blaydes Fandom Base 1 KO/TKO Heavyweight 881 0 242 639 54
Arnold Allen Fandom Base 1 KO/TKO Featherweight 378 0 1 377 45
Ilia Topuria Fandom Base 1 KO/TKO Lightweight 681 0 4 677 21
Muhammad Mokaev Fandom Base 1 Submission Flyweight 555 0 2 553 14
Shogun Rua Fandom Base 1 KO/TKO Light heavyweight 653 0 21 632 10
Dricus Du Plessis Fandom Base 1 KO/TKO Middleweight 1561 1 323 1237 13
Jailton Malhadinho Fandom Base 1 KO/TKO Light heavyweight 474 0 2 472 18
Dan Hooker Fandom Base 1 KO/TKO Lightweight 1197 0 384 813 30
Mackenzie Dern Fandom Base 1 Submission Strawweight 1693 0 304 1389 4
Tatiana Suarez Fandom Base 1 Submission Flyweight 725 0 111 614 12
Alexander Volkov Fandom Base 1 KO/TKO Heavyweight 1309 0 275 1034 4
Yanal Ashmouz Fandom Base 1 KO/TKO Lightweight 836 0 55 781 5
Umar Nurmagomedov Fandom Base 1 KO/TKO Bantamweight 1537 0 102 1435 5
Takanori Gomi Fandom PRIDE FC 1 KO/TKO Lightweight 480 0 34 446 20
Jack Della Maddalena Fandom Base 1 Submission Welterweight 651 0 24 627 10
Jair Rozenstruik Fandom Base 1 KO/TKO Heavyweight 642 0 127 515 10
Max Holloway Fandom Base 1 Striking Featherweight 760 0 69 691 11
Alistair Overeem Fandom Base 1 KO/TKO Heavyweight 568 0 24 544 8
Henry Cejudo Fandom Base 1 KO/TKO Flyweight 648 0 39 609 7
Song Yadong Fandom Base 1 KO/TKO Bantamweight 522 0 5 517 32
Ikram Aliskerov Fandom Base 1 KO/TKO Middleweight 900 0 121 779 5
Gillian Robertson Fandom Base 1 Submission Strawweight 441 0 31 410 20
Lyoto Machida Champion Dojo 1 KO/TKO Light heavyweight 80 5 2 73 550
Georges St-Pierre Champion Dojo 1 KO/TKO Welterweight 68 0 0 68 669
Quinton Jackson Champion Lights Out 1 KO/TKO Light heavyweight 75 3 1 71 385
Royce Gracie Champion Tapped 1 Submission Openweight 75 2 1 72 698
Khabib Nurmagomedov Champion Icons 1 Submission Lightweight 50 0 0 50 2050
Deiveson Figueiredo Champion Base 0 Submission Flyweight 75 0 2 73 599
Ciryl Gane Champion Base 0 KO/TKO Heavyweight 75 1 3 71 1050
Brandon Moreno Champion Base 0 Submission Flyweight 75 5 1 69 650
Rose Namajunas Champion Base 0 KO/TKO Strawweight 75 0 1 74 525
Francis Ngannou Champion Base 0 KO/TKO Heavyweight 75 3 0 72 1099
Amanda Nunes Champion Base 0 Submission Featherweight 75 1 1 73 490
Valentina Shevchenko Champion Base 0 KO/TKO Flyweight 75 3 1 71 650
Kamaru Usman Champion Base 0 KO/TKO Welterweight 75 1 0 74 652
Alexander Volkanovski Champion Base 0 Grappling Featherweight 75 2 0 73 500
Petr Yan Champion Base 0 Striking Bantamweight 75 3 2 70 799
Joanna Jedrzejczyk Champion Base 1 KO/TKO Strawweight 99 7 5 87 369
Conor McGregor Champion Base 1 KO/TKO Featherweight 99 5 0 94 650
Michael Bisping Champion Base 1 KO/TKO Middleweight 90 2 2 86 329
Stipe Miocic Champion Base 1 KO/TKO Heavyweight 99 5 2 92 470
Jose Aldo Champion Base 1 KO/TKO Featherweight 99 6 4 89 530
Julianna Pena Champion Base 1 Submission Bantamweight 99 3 2 94 399
Shogun Rua Champion Base 1 KO/TKO Light heavyweight 99 1 4 94 525
Jan Blachowicz Champion Base 1 KO/TKO Light heavyweight 99 10 2 87 440
Robbie Lawler Champion Base 1 Striking Welterweight 90 0 5 85 449
Justin Gaethje Champion Base 1 KO/TKO Lightweight 99 2 2 95 499
Matt Hughes Champion Base 1 Submission Welterweight 99 5 3 91 310
Carla Esparza Champion Base 1 Submission Strawweight 99 1 25 73 349
Glover Teixeira Champion Base 1 Submission Light heavyweight 99 5 5 89 300
Tony Ferguson Champion Base 1 Submission Lightweight 99 0 3 96 450
Charles Oliveira Champion Base 1 Submission Lightweight 99 3 2 94 400
Robert Whittaker Champion Base 1 Striking Middleweight 99 4 4 91 399
Jon Jones Champion Base 1 KO/TKO Light heavyweight 90 6 0 84 599
Aljamain Sterling Champion Base 1 Submission Bantamweight 53 0 1 52 460
Israel Adesanya Champion Base 1 KO/TKO Middleweight 90 1 1 88 555
Anderson Silva Champion Base 1 KO/TKO Middleweight 99 4 1 94 460
Katlyn Cerminara Common Base 1 Striking Flyweight 12000 331 5950 5719 1
Michael Chandler Fandom Base 1 KO/TKO Lightweight 873 0 2 871 13
Mohammed Usman Common Base 1 KO/TKO Heavyweight 5000 370 1116 3514 1
Michael Bisping Common Base 1 KO/TKO Middleweight 5000 367 1191 3442 1
TJ Dillashaw Common Base 1 Submission Bantamweight 5000 376 1218 3406 1
Urijah Faber Common Base 1 Submission Bantamweight 5000 375 1175 3450 1
Frankie Edgar Common Base 1 KO/TKO Featherweight 5000 358 1452 3190 1
Bryan Battle Common Base 1 KO/TKO Welterweight 5000 364 1144 3492 1
Amanda Nunes Rare Base 1 Submission Bantamweight 800 45 84 671 7
Kelvin Gastelum Rare Base 1 KO/TKO Middleweight 800 41 202 557 6
Robert Whittaker Rare Base 1 KO/TKO Middleweight 800 59 170 571 10
Bryce Mitchell Fandom Base 1 Submission Featherweight 1641 0 115 1526 7
Charles Jourdain Fandom Base 1 Submission Featherweight 487 0 10 477 17
Arman Tsarukyan Fandom Base 1 KO/TKO Lightweight 461 0 6 455 16
Dustin Poirier Fandom Base 1 KO/TKO Lightweight 2274 0 448 1826 4
Chan Sung Jung Fandom Base 1 Submission Featherweight 633 0 54 579 6
Caio Borralho Common Base 1 Submission Middleweight 5000 1602 1357 2041 1
Michelle Waterson Common Base 1 Submission Strawweight 5000 1648 1177 2175 1
Geoff Neal Rare Base 1 KO/TKO Welterweight 750 253 85 412 13
Jens Pulver Fandom Base 1 KO/TKO Lightweight 1409 1 279 1129 3
Jose Aldo Fandom Base 1 KO/TKO Featherweight 1408 0 114 1294 4
Roy Nelson Fandom Base 1 KO/TKO Heavyweight 398 0 14 384 36
Robbie Lawler Rare Base 1 KO/TKO Welterweight 397 0 9 388 50
Ilia Topuria Rare Base 1 Submission Featherweight 522 0 2 520 17
Jessica Andrade Fandom Base 1 Submission Strawweight 827 0 164 663 6
Deiveson Figueiredo Fandom Base 1 Submission Flyweight 385 0 4 381 25
Paul Craig Fandom Base 1 Submission Light heavyweight 500 0 5 495 19
Bobby Green Fandom Base 1 Striking Lightweight 597 0 177 420 15
Jorge Masvidal Fandom Base 1 KO/TKO Welterweight 312 0 3 309 71
Dominick Cruz Fandom Base 1 KO/TKO Bantamweight 370 0 6 364 49
Cub Swanson Fandom Base 1 KO/TKO Featherweight 239 0 0 239 139
Dan Ige Rare Base 1 KO/TKO Featherweight 256 0 1 255 140
Matt Serra Fandom Base 1 KO/TKO Welterweight 363 0 5 358 24
Calvin Kattar Fandom Base 1 KO/TKO Featherweight 360 0 5 355 21
Manon Fiorot Fandom Base 1 KO/TKO Flyweight 338 0 1 337 19
Joanna Jedrzejczyk Fandom Base 1 KO/TKO Strawweight 367 0 23 344 18
Mateusz Gamrot Fandom Base 1 Submission Lightweight 444 0 93 351 39
Tyson Pedro Fandom Base 1 KO/TKO Light heavyweight 414 0 4 410 13
BJ Penn Fandom Base 1 Submission Lightweight 1417 0 147 1270 3
Jim Miller Fandom Base 1 KO/TKO Lightweight 1418 0 159 1259 4
Alex Morono Rare Base 1 Submission Welterweight 250 18 60 172 475
Javid Basharat Fandom Base 1 Striking Bantamweight 511 0 8 503 14
Julio Arce Fandom Base 1 KO/TKO Bantamweight 295 0 1 294 109
Nazim Sadykhov Fandom Base 1 Submission Lightweight 271 0 1 270 34
Fighter Tier Set Series Highlight Type Weight Class Edition Size Unopened Burned Owned $ Floor